Category: Debt: Money Market |
Launch Date: 15-09-2014 |
Asset Class: Fixed Income |
Benchmark: NIFTY Money Market Index A-I |
Expense Ratio: 0.35% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 10,823.76 Cr As on (30-05-2025) |
Turn over: |
FM 1 - Mr. Brijesh Shah, FM 2 -Mr. Gautam Kaul
To generate stable returns with a low risk strategy by creating a portfolio that is substantially invested in money market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
BANDHAN Money Manager Fund - Regular Plan - Periodic IDCW | 7.97 | 6.88 | 5.24 | 4.59 | 4.63 |
Benchmark | - | - | - | - | - |
Debt: Money Market | 7.89 | 7.15 | 5.72 | 6.57 | 6.48 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BANDHAN Money Manager Fund - Regular Plan - Periodic IDCW | 0.57 | -0.6 | 2.19 | 1.26 | 6.45 | 0.69 |
Debt: Money Market | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Bandhan Money Manager Reg Periodic IDCW | 15-09-2014 | 7.97 | 7.31 | 6.88 | 5.24 | 4.59 |
UTI MMF Reg Gr | 01-07-2009 | 8.25 | 7.84 | 7.5 | 6.09 | 6.83 |
Franklin India Money Market Gr | 11-02-2002 | 8.24 | 7.77 | 7.36 | 5.86 | 6.86 |
Axis Money Mkt Reg Gr | 05-08-2019 | 8.23 | 7.8 | 7.45 | 6.03 | 0.0 |
ICICI Pru Money Mkt Gr | 01-03-2006 | 8.22 | 7.81 | 7.45 | 6.01 | 6.79 |
Nippon India Money Mkt Gr Gr | 01-06-2005 | 8.21 | 7.82 | 7.48 | 6.08 | 6.83 |
Tata Money Mkt Reg Gr | 20-05-2003 | 8.17 | 7.8 | 7.46 | 6.09 | 6.05 |
Kotak Money Mkt Gr | 14-07-2003 | 8.17 | 7.78 | 7.42 | 6.0 | 6.76 |
ABSL Money Manager Gr | 10-10-2005 | 8.17 | 7.81 | 7.5 | 6.11 | 6.92 |
ABSL Money Manager Retail Gr | 05-06-2003 | 8.17 | 7.81 | 7.5 | 6.11 | 6.92 |
Portfolio as on